| Management number | 239644464 | Release Date | 2026/07/14 | List Price | US$8.96 | Model Number | 239644464 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get in some pool time wearing this classic square leg. It features contrast logo panels for colorful flair while its recycled fabric delivers chlorine resistance for a style that lasts. Built-in UPF 50+ blocks the burn from the sun so you can swim worry free.



| UPC | 786096780766 |
|---|---|
| ASIN | B00DJAQBGA |
| Size | Medium |
| Color | Speedo Black |
| Pattern | Solid |
| Fit Type | Fitted |
| Back Style | Solid, seamless finish |
| Brand Name | Speedo |
| Neck Style | Square Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Swimsuit Square Leg Splice |
| Unit Count | 1 Count |
| Waist Size | 26 Inches |
| Fabric Type | 80% Nylon, 20% LYCRA |
| Item Weight | 3.52 ounces |
| Sleeve Type | Sleeveless |
| Manufacturer | Speedo Men's and Women's Swimwear |
| Style Number | MSPLICESQUARELEG |
| Material Type | Nylon, Lycra Spandex |
| Item Type Name | Swim Briefs |
| Number of Items | 1 |
| Product Benefits | Durable and secure fit for long-lasting use |
| Special Size Type | Standard |
| Swimwear Top Form | Tank Top |
| Lining Description | Polyester |
| Swimwear Form Type | Bottom Only |
| Included Components | Speedo Men's Swimsuit Square Leg Splice , Speedo Black, Medium |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 7300164-001 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 50 |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 00786096780766 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form